
XBOT Lite 3.0
Two 6-axis arms, hot and iced on independent lines, two drinks in about 110 seconds. Built for high-footfall venues.
Coming to Canada · site reviews open
XBOT C3
Single-arm precision, AI latte art and a digital barista on 1.83 m². The best fit for coffee shops and café counters.
Taking Canadian site reviews
XBOT I3
Soft-serve with 4 sauces and 4 toppings, 60+ servings an hour, pasteurized and fully enclosed. Built on the C3 platform.
First Canadian unit arriving fall 2026Side by side. Pick your footprint.
Heights and widths to scale, then every published spec in one table. Select a machine to highlight it.
| Parameter | XBOT Lite 3.0dual-arm coffee robot | XBOT C3single-arm coffee robot | XBOT I3ice cream + dessert robot |
|---|---|---|---|
| Dimensions | 1695 × 1550 × 2230 mm | 1176 × 1686 × 2031 mm | 1198 × 1693 × 2031 mm |
| Footprint | ~2.5 m² | 1.83 m² | ~2.0 m² (W × D) |
| Weight | 800–850 kg | ~650 kg | 582 kg |
| Power supply | 220V AC, 16A | AC 220V 50Hz, 16A | 220V AC 50Hz, 16A |
| Rated power | 6,126W (max 6,262W) | 3,500W | 3,000W |
| Operating temp. | 10 °C – 32 °C | 10 °C – 40 °C | 10 °C – 32 °C |
| Espresso & milk drinks | Yes, dual-arm latte art | Yes, single-arm | N/A |
| Soft-serve & toppings | N/A | N/A | Yes, 4 sauces × 4 toppings |
| Best for | Airports, hotels, malls, stadiums, high-footfall venues | Cafés, street kiosks, office zones | Malls, science centres, family entertainment venues, restaurants |
Figures as published by XBOT on aixbot.com. Dimensions are width × depth × height. N/A means not applicable to that machine. HUN confirms electrical, space and service-clearance requirements during every site review.
Start with your venue. We'll match the machine.
Tell us where you'd put one.
Two minutes, no sales call. Tell us about the site and we'll come back with fit, footprint and economics.